This list is updated regularly but deviations may occur
Is there something specific you are looking for but cannot find on the list? Contact us and we will do everything we can to order it for you. We can get most things on pre-order and according to season.
In the column on the right you can see from which day it is possible to buy which product, and we receive deliveries several times a week for several of the products. Feel free to pre-book! With reservation for final sale!
Updated:
Vecka 21
| ARTICLE | LATIN NAME | CATCH AREA CATCH METHOD | PRICE | Duck | |
| Arctic char whole | Salvelinus alpinus | Island Odlad | 269,00 kr | /kg | Tuesday |
| Rödspätta hel | Pleuronectes platessa | Norska havet, 27.2.a.2 Nät & insnärjningsnät | 129,00 kr | /kg | Wednesday |
| Rödingfilé MS | Salvelinus alpinus | Island Odlad | 479,00 kr | /kg | Tuesday |
| Salmon fillet MS | Salmo salar | Faroe Islands Cultivated | 379,00 kr | /kg | Tuesday |
| Sillfilé MS | Clupea harengus | Östersjön, 27.3.d.25 Trål | 99,00 kr | /kg | Thursday |
| Marulkkotlett US | Lophius piscatorius | Norra nordsjön, 27.4.a Trål | 499,00 kr | /kg | Tuesday |
| Spättafilé US | Pleuronectes platessa | Norska havet, 27.2.a.2 Trål | 399,00 kr | /kg | Wednesday |
| Koljafilé US | Melanogrammus aeglefinus | Norska havet, 27.2.a.2 Krokar & linor | 319,00 kr | /kg | Tuesday |
| Cod back MS | Gadus morhua | Mellersta norsjön, 27.4.b Trål | 669,00 kr | /kg | Friday |
| Shrimps | Pandalus borealis | Skagerrak, 27.3.a.n Trawl | 349,00 kr | /kg | Friday |
| Havskräftor M | Nephrops norvegicus | Skagerrak, 27.3.a.n Trawl | 489,00 kr | /kg | Friday |
| Blue mussels | Mytilus edulis | see packaging | 79,00 kr | /kg | Friday |
| oyster | Crassostrea gigas | see packaging | 25,00 kr | /st | Tis/Fre |
| whole keg | 250,00 kr | /st |
* Promotional price
** Price coming soon
***More info coming soon

